
Aledia
Develops and manufactures innovative light-emitting diodes (LEDs) based on a unique 3D architecture
Date | Investor | Amount |
---|---|---|
Apr 2013 | Sofinnova PartnersDemeter PartnersCEA InvestissementBraemar Energy Ventures | SERIES A €10m |
Jun 2015 | BpifranceSofinnova PartnersDemeter PartnersCEA InvestissementBraemar Energy VenturesValeoIKEA GreenTech ABATI Technologies | SERIES B $31m |
Jan 2018* | Intel CapitalBpifranceSofinnova PartnersDemeter PartnersBraemar Energy VenturesSupernova InvestIKEA | SERIES C $36m |
Jan 2020 | European Innovation Council | EARLY VC €15m |
Jan 2020 | European Innovation Council | GRANT €2.4m |
May 2020 | European Innovation Council | GRANT €2.4m |
Oct 2020 | Intel CapitalBpifranceDemeter PartnersBraemar Energy VenturesValeoSupernova InvestTEL Venture CapitalSofinnova VenturesIngka Group | SERIES D €80m |
Investor | Amount |
---|---|
Sofinnova Partners | SERIES C, SERIES B, SERIES A |
Demeter Partners | SERIES D, SERIES C, SERIES B, SERIES A |
CEA Investissement | SERIES B, SERIES A |
Bpifrance | SERIES D, SERIES C, SERIES B |
Intel Capital | SERIES D, SERIES C |
Braemar Energy Ventures | SERIES D, SERIES C, SERIES B, SERIES A |
Supernova Invest | SERIES D, SERIES C |
IKEA | SERIES C |
Valeo | SERIES D, SERIES B |
IKEA GreenTech AB | SERIES B |
ATI Technologies | SERIES B |
European Innovation Council | GRANT, EARLY VC, GRANT |
Ingka Group | SERIES D |
Sofinnova Ventures | SERIES D |
TEL Venture Capital | SERIES D |
RECENT NEWS
INTERACT WITH THIS STARTUP