
BlaBlaCar
Connecting drivers with empty seats to people looking for a ride
Date | Investor | Amount |
---|---|---|
Jun 2010 | Cabiedes & PartnersISAIQuadriplay Venture | SERIES A €1.3m |
Jan 2012 | AccelCabiedes & PartnersISAILead Edge Capital | SERIES B $10m |
Jul 2014 | AccelIndex VenturesISAILead Edge Capital | SERIES C $100m |
Sep 2015* | AccelInsight PartnersLead Edge CapitalGrape Arbor VCVostok New Ventures | SERIES D* $200m |
Sep 2016* | Baring Vostok | GROWTH EQUITY* €21.3m |
Nov 2018 | SNCF | GROWTH EQUITY €101m |
Investor | Amount |
---|---|
Accel | SERIES D, SERIES C, SERIES B |
Cabiedes & Partners | SERIES B, SERIES A |
ISAI | SERIES C, SERIES B, SERIES A |
Lead Edge Capital | SERIES D, SERIES C, SERIES B |
Insight Partners | SERIES D |
Vostok New Ventures | SERIES D |
Index Ventures | SERIES C |
Baring Vostok | GROWTH EQUITY |
Grape Arbor VC | SERIES D |
Quadriplay Venture | SERIES A |
SNCF | GROWTH EQUITY |
RECENT NEWS
INTERACT WITH THIS STARTUP