
Crocus Technology
Provides magnetic random access memory products and technologies for the semiconductor and electronic systems industries
Date | Investor | Amount |
---|---|---|
Jun 2006 | VentechSofinnova PartnersIdinvest PartnersCDC EnterprisesSofinnova Ventures | SERIES A €13.5m |
Oct 2008 | VentechIdinvest PartnersCEA InvestissementInnovation CapitalNanoDimensionSofinnova Ventures | SERIES B €11.5m |
Jul 2013 | VentechIdinvest PartnersInnovation CapitalNanoDimensionSofinnova Ventures | SERIES D €34m |
Jun 2015 | Kreos CapitalVentechIdinvest PartnersCEA InvestissementInnovation CapitalRusnanoNanoDimensionSofinnova Ventures | SERIES E $21m |
Apr 2018 | N/A | LATE VC $35m |
Investor | Amount |
---|---|
Idinvest Partners | SERIES E, SERIES D, SERIES B, SERIES A |
Ventech | SERIES E, SERIES D, SERIES B, SERIES A |
Kreos Capital | SERIES E |
Sofinnova Partners | SERIES A |
CEA Investissement | SERIES E, SERIES B |
NanoDimension | SERIES E, SERIES D, SERIES B |
Rusnano | SERIES E |
Sofinnova Ventures | SERIES E, SERIES D, SERIES B, SERIES A |
CDC Enterprises | SERIES A |
Innovation Capital | SERIES E, SERIES D, SERIES B |
RECENT NEWS
INTERACT WITH THIS STARTUP