
GenSight Biologics
Develops innovative therapies for mitochondrial and neurodegenerative diseases
Date | Investor | Amount |
---|---|---|
- | IBionextAgoranov | N/A |
Apr 2013 | Index VenturesNovartis Venture FundAbingworth LLPVersant Ventures | SERIES A €32m |
Jul 2015 | Index VenturesNovartis Venture FundAbingworth LLPHealthCapFidelityJennison AssociatesVersant VenturesPerceptive Advisors | SERIES B $36m |
Jul 2016 | N/A | IPO* €45.3m |
Jul 2017* | N/A | POST IPO EQUITY €22.5m |
Feb 2019 | Sofinnova Partners | GROWTH EQUITY $9.1m |
Dec 2019 | Kreos CapitalSofinnova Partners3SBio | POST IPO DEBT $16.6m |
Investor | Amount |
---|---|
Abingworth LLP | SERIES B, SERIES A |
Novartis Venture Fund | SERIES B, SERIES A |
Index Ventures | SERIES B, SERIES A |
HealthCap | SERIES B |
Fidelity | SERIES B |
Jennison Associates | SERIES B |
Perceptive Advisors | SERIES B |
Versant Ventures | SERIES B, SERIES A |
Sofinnova Partners | POST IPO DEBT, GROWTH EQUITY |
3SBio | POST IPO DEBT |
Kreos Capital | POST IPO DEBT |
IBionext | |
Agoranov |
RECENT NEWS
INTERACT WITH THIS STARTUP