
InterCloud
Provides enhanced connectivity to SaaS users
Date | Investor | Amount |
---|---|---|
Dec 2013 | N/A | SEED N/A |
Oct 2014 | VentechCapHorn InvestRiverbed Technology | SERIES A $5m |
Mar 2017* | VentechBpifranceCapHorn InvestSNCF Digital VenturesHi Inov | SERIES B €10m |
Dec 2019* | VentechBpifranceCapHorn InvestOrange VenturesSNCF Digital VenturesCNP AssurancesHi InovUL Invest | SERIES C €22m |
Investor | Amount |
---|---|
Ventech | SERIES C, SERIES B, SERIES A |
CapHorn Invest | SERIES C, SERIES B, SERIES A |
Riverbed Technology | SERIES A |
Hi Inov | SERIES C, SERIES B |
SNCF Digital Ventures | SERIES C, SERIES B |
Bpifrance | SERIES C, SERIES B |
Orange Ventures | SERIES C |
CNP Assurances | SERIES C |
UL Invest | SERIES C |
RECENT NEWS
INTERACT WITH THIS STARTUP