
Kalray
Developer of high-performance, low-power manycore microprocessor
Date | Investor | Amount |
---|---|---|
Oct 2013 | Eurostars SME programme | GRANT N/A |
Jun 2017 | CEA InvestissementSafranAce ManagementInocap GestionHELEA FINANCIEREPengpaiEurekaP!Evolem | EARLY VC $26m |
May 2018* | BpifranceCEA InvestissementSafranAce ManagementInocap GestionPengpaiEurekaP!Alliance Ventures | EARLY VC €10m |
Jun 2018 | N/A | IPO* €47.7m |
Apr 2020 | NXP Semiconductors | POST IPO EQUITY €8m |
Investor | Amount |
---|---|
CEA Investissement | EARLY VC, EARLY VC |
Safran | EARLY VC, EARLY VC |
Ace Management | EARLY VC, EARLY VC |
HELEA FINANCIERE | EARLY VC |
Inocap Gestion | EARLY VC, EARLY VC |
Pengpai | EARLY VC, EARLY VC |
EurekaP! | EARLY VC, EARLY VC |
Alliance Ventures | EARLY VC |
Bpifrance | EARLY VC |
Eurostars SME programme | GRANT |
Evolem | EARLY VC |
NXP Semiconductors | POST IPO EQUITY |
RECENT NEWS
INTERACT WITH THIS STARTUP