
October
The number one SME lending platform in continental Europe
Date | Investor | Amount |
---|---|---|
Nov 2014 | Partech123 Investment ManagersMarc Menasé | SEED €8m |
Mar 2015 | Partech | SERIES A €3m |
Apr 2016 | PartechZencapMatmutCNP AssurancesDecaux Freres InvestissementsSycomore FactoryWeber InvestissementSycomore Asset Management | SERIES B €12m |
Jul 2017* | European Investment Bank | LENDING CAPITAL €18.5m |
Jan 2018* | ZencapEuropean Investment BankGroupamaMatmutCNP AssurancesDecaux Freres InvestissementsEiffel IM | LENDING CAPITAL €200m |
Jun 2018* | PartechIdinvest PartnersCIR GroupAllianzMatmutCNP AssurancesDecaux Freres Investissements | SERIES C €32m |
Sep 2020 | Intesa SanpaoloCaisse des depots | LENDING CAPITAL €258m |
Investor | Amount |
---|---|
Partech | SERIES C, SERIES B, SERIES A, SEED |
123 Investment Managers | SEED |
Matmut | SERIES C, LENDING CAPITAL, SERIES B |
CNP Assurances | SERIES C, LENDING CAPITAL, SERIES B |
Decaux Freres Investissements | SERIES C, LENDING CAPITAL, SERIES B |
Sycomore Factory | SERIES B |
Weber Investissement | SERIES B |
Zencap | LENDING CAPITAL, SERIES B |
European Investment Bank | LENDING CAPITAL, LENDING CAPITAL |
Marc Menasé | SEED |
Groupama | LENDING CAPITAL |
Eiffel IM | LENDING CAPITAL |
Idinvest Partners | SERIES C |
Allianz | SERIES C |
CIR Group | SERIES C |
Sycomore Asset Management | SERIES B |
Intesa Sanpaolo | LENDING CAPITAL |
Caisse des depots | LENDING CAPITAL |
RECENT NEWS
INTERACT WITH THIS STARTUP