
Panoply
Fully integrated data management platform which makes it easier to connect to your data
Date | Investor | Amount |
---|---|---|
Sep 2015 | Blumberg CapitalFundersGuild500 Startups | SEED $1.3m |
Aug 2016 | Blumberg CapitalIntel Capital | SERIES A $7m |
Sep 2017* | Blumberg CapitalIntel Capital500 StartupsC5 Capital | SERIES A $6m |
Investor | Amount |
---|---|
Intel Capital | SERIES A, SERIES A |
Blumberg Capital | SERIES A, SERIES A, SEED |
500 Startups | SERIES A, SEED |
FundersGuild | SEED |
C5 Capital | SERIES A |
RECENT NEWS
INTERACT WITH THIS STARTUP