
Solairedirect
Solar power provider, present on the photovoltaic value chain from module production to decentralized power network operation.
Date | Investor | Amount |
---|---|---|
- | Aglaé Ventures | N/A |
Apr 2007 | N/A | SERIES A €6.1m |
Mar 2008 | Demeter Partners | SERIES B $1.3m |
Nov 2008 | Aster CapitalDemeter Partners | SERIES C $25.3m |
Jul 2015 | Engie | ACQUISITION* $222m |
Investor | Amount |
---|---|
Aster Capital | SERIES C |
Demeter Partners | SERIES C, SERIES B |
Engie | ACQUISITION |
Aglaé Ventures |
RECENT NEWS
INTERACT WITH THIS STARTUP