
Storefront
Search for local temporary workspaces
Date | Investor | Amount |
---|---|---|
- | Kima Ventures | N/A |
Jun 2013 | 500 StartupsSilicon BadiaGreat Oaks Venture CapitalBoxGroupSand Hill AngelsAngelPadMohr Davidow VenturesEcosystem Ventures | CONVERTIBLE $1.6m |
Apr 2014 | 500 StartupsSpark CapitalVayner/RSEGreat Oaks Venture CapitalQueensbridge Venture PartnersDavid WilliamSDavid TischSand Hill AngelsAtom Factory | SERIES A $7.3m |
Jul 2016 | N/A | - N/A |
Sep 2016 | Idinvest Partners | EARLY VC N/A |
Investor | Amount |
---|---|
Vayner/RSE | SERIES A |
500 Startups | SERIES A, CONVERTIBLE |
Silicon Badia | CONVERTIBLE |
Great Oaks Venture Capital | SERIES A, CONVERTIBLE |
BoxGroup | CONVERTIBLE |
Spark Capital | SERIES A |
Idinvest Partners | EARLY VC |
Atom Factory | SERIES A |
David Tisch | SERIES A |
David WilliamS | SERIES A |
Queensbridge Venture Partners | SERIES A |
Sand Hill Angels | SERIES A, CONVERTIBLE |
AngelPad | CONVERTIBLE |
Ecosystem Ventures | CONVERTIBLE |
Mohr Davidow Ventures | CONVERTIBLE |
Kima Ventures |
RECENT NEWS
INTERACT WITH THIS STARTUP