
Vide Dressing
Marketplace for second-hand items
Date | Investor | Amount |
---|---|---|
- | Global Founders CapitalLingodaGirl Meets DressAdevintaCourtin Investment | N/A |
Jan 2009 | N/A | SEED $130k |
Jan 2010 | N/A | SEED $520k |
Jan 2011 | N/A | SEED $900k |
Feb 2013 | DN CapitalEarlybird Venture CapitalPiton CapitalGeneris Capital Partners | SERIES A $6m |
Jan 2015 | Piton Capital | SERIES B €7m |
Jun 2017* | DN CapitalEarlybird Venture CapitalPiton CapitalGeneris Capital Partners | SERIES B €5.4m |
Nov 2018* | Leboncoin | ACQUISITION N/A |
Investor | Amount |
---|---|
Global Founders Capital | |
Piton Capital | SERIES B, SERIES B, SERIES A |
DN Capital | SERIES B, SERIES A |
Earlybird Venture Capital | SERIES B, SERIES A |
Generis Capital Partners | SERIES B, SERIES A |
Lingoda | |
Girl Meets Dress | |
Leboncoin | ACQUISITION |
Adevinta | |
Courtin Investment |
RECENT NEWS
INTERACT WITH THIS STARTUP