
VoluBill
Data billing and data control for mobile operators
Date | Investor | Amount |
---|---|---|
Jan 2005 | Seventure PartnersSofinnova PartnersArgo Global CapitalSofinnova VenturesDeutsche Venture Capital | SERIES C $14.4m |
Sep 2007 | XAngeSeventure PartnersSofinnova PartnersArgo Global CapitalSofinnova VenturesDeutsche Venture Capital | SERIES D $14.8m |
Dec 2013 | CSG Systems International | ACQUISITION N/A |
Investor | Amount |
---|---|
Seventure Partners | SERIES D, SERIES C |
Sofinnova Partners | SERIES D, SERIES C |
XAnge | SERIES D |
CSG Systems International | ACQUISITION |
Argo Global Capital | SERIES D, SERIES C |
Deutsche Venture Capital | SERIES D, SERIES C |
Sofinnova Ventures | SERIES D, SERIES C |
RECENT NEWS
INTERACT WITH THIS STARTUP