
Wingit
Find real time events near you
Date | Investor | Amount |
---|---|---|
- | Residence CreatisIncubateur Partech Shaker | N/A |
Oct 2013 | N/A | SEED $1m |
Jun 2015* | N/A | SERIES A €2.2m |
Mar 2016 | Microsoft Accelerator | EARLY VC N/A |
Sep 2016* | N/A | SERIES B €1.4m |
Nov 2016 | 5M Ventures | MEDIA FOR EQUITY N/A |
Jan 2018 | Y Combinator | SEED $120k |
Investor | Amount |
---|---|
Microsoft Accelerator | EARLY VC |
Residence Creatis | |
5M Ventures | MEDIA FOR EQUITY |
Incubateur Partech Shaker | |
Y Combinator | SEED |
RECENT NEWS
INTERACT WITH THIS STARTUP