
Actility
Carrier grade IoT connectivity platform to manage LoRaWAN™/LPWA networks and build IoT solutions
Date | Investor | Amount |
---|---|---|
Oct 2010 | Truffle Capital | SERIES A €3m |
Oct 2012 | Idinvest PartnersElectranova Capital | SERIES B N/A |
Jun 2015* | BpifranceKPNIdinvest PartnersTruffle CapitalOrange VenturesGinko VenturesSwisscom | SERIES C $25m |
Apr 2017* | BoschBpifranceKPNIdinvest PartnersOrange VenturesFoxconn Technology GroupGinko VenturesSwisscomInmarsatCreadev | SERIES D $75m |
Investor | Amount |
---|---|
Ginko Ventures | SERIES D, SERIES C |
Foxconn Technology Group | SERIES D |
Bosch | SERIES D |
KPN | SERIES D, SERIES C |
Orange Ventures | SERIES D, SERIES C |
Creadev | SERIES D |
Idinvest Partners | SERIES D, SERIES C, SERIES B |
Bpifrance | SERIES D, SERIES C |
Swisscom | SERIES D, SERIES C |
Truffle Capital | SERIES C, SERIES A |
Inmarsat | SERIES D |
Electranova Capital | SERIES B |
RECENT NEWS
INTERACT WITH THIS STARTUP