
ClicData
Cloud-based business intelligence for customisable performance tracking dashboards
Date | Investor | Amount |
---|---|---|
- | AngelsquareTurenne Capital | N/A |
Jun 2014 | N/A | SEED $1m |
Nov 2015 | N/A | GRANT $600k |
Mar 2016 | Microsoft Accelerator | GRANT N/A |
Jan 2017 | N/A | SEED $1m |
Apr 2018* | Nord France AmorcageNord Capital Partenaires | EARLY VC €2m |
Investor | Amount |
---|---|
Microsoft Accelerator | GRANT |
Nord France Amorcage | EARLY VC |
Nord Capital Partenaires | EARLY VC |
Angelsquare | |
Turenne Capital |
RECENT NEWS
INTERACT WITH THIS STARTUP