
GenSight Biologics
Develops innovative therapies for mitochondrial and neurodegenerative diseases
| 日付 | 投資家 | 数量 |
|---|---|---|
| - | IBionextAgoranov | N/A |
| Apr 2013 | Index VenturesNovartis Venture FundAbingworth LLPVersant Ventures | SERIES A €32m |
| Jul 2015 | Index VenturesNovartis Venture FundAbingworth LLPHealthCapFidelityJennison AssociatesVersant VenturesPerceptive Advisors | SERIES B $36m |
| Jul 2016 | N/A | IPO* €45.3m |
| Jul 2017* | N/A | POST IPO EQUITY €22.5m |
| Feb 2019 | Sofinnova Partners | GROWTH EQUITY $9.1m |
| Dec 2019 | Kreos CapitalSofinnova Partners3SBio | POST IPO DEBT $16.6m |
| 投資家 | 数量 |
|---|---|
| Abingworth LLP | SERIES B, SERIES A |
| Novartis Venture Fund | SERIES B, SERIES A |
| Index Ventures | SERIES B, SERIES A |
| HealthCap | SERIES B |
| Fidelity | SERIES B |
| Jennison Associates | SERIES B |
| Perceptive Advisors | SERIES B |
| Versant Ventures | SERIES B, SERIES A |
| Sofinnova Partners | POST IPO DEBT, GROWTH EQUITY |
| 3SBio | POST IPO DEBT |
| Kreos Capital | POST IPO DEBT |
| IBionext | |
| Agoranov |
最近のニュース
SINEORA(シンノラ)と共に、フランスのVIVATECHに日本からライブで参加!
国内にいながらViva Technology(パリ開催)参加の効果を得られる、Viva Technology主催者公認サイドイベントを札幌で開催!
SINEORA Online Seminar #3: 5G opportunity in Japan and France
SINEORA supports The Futures Project for the UN’s 75th anniversary
SINEORA has launched its new monthly Online seminar series !
このスタートアップと会う